15 First-Class Apartments
The Malátova 7 project offers a total of 15 apartments, including 4 spacious penthouses, situated in a completely renovated Neo-Baroque building with parking and attractive common areas. The apartments are for sale at the “white walls” stage with the developer offering an individual finalization of each apartment at an extra fee.
DOWNLOAD BROCHURE (PDF)Unit | Floor | Layout | Interior | Balcony/terrace | Basement | Parking | Price |
---|---|---|---|---|---|---|---|
Gr0 | -1.NP | Komerční plocha | 141.23 m2 | – / – | – | yes * | sold |
Gr1 | 1. NP | Komerční plocha | 22.16 m2 | – / – | – | yes * | sold |
Gr2 | 1. NP | Komerční plocha | 20.57 m2 | – / – | – | yes * | sold |
101 | 2. NP | 2+1 | 100.00 m2 | – / 26.45 m2 | – | yes * | sold |
102 | 2. NP | 2+1 | 81.27 m2 | – / – | – | yes * | sold |
103 | 2. NP | 3+1 | 136.00 m2 | – / 25.97 m2 | – | yes * | sold |
201 | 3. NP | 2+1 | 77.93 m2 | 6.77 m2 / 3.63 m2 | – | yes * | sold |
202 | 3. NP | 3+1 | 107.62 m2 | 3.58 m2 / – | – | yes * | sold |
203 | 3. NP | 3+1 | 112.25 m2 | 7.02 m2 / – | – | yes * | sold |
301 | 4. NP | 2+1 | 77.96 m2 | 5.23 m2 / – | – | yes * | sold |
302 | 4. NP | 3+KK | 107.94 m2 | – / – | – | yes * | sold |
303 | 4. NP | 3+1 | 112.78 m2 | 5.17 m2 / – | – | yes * | sold |
401 | 5. NP | 2+1 | 80.20 m2 | 5.16 m2 / – | – | yes * | sold |
402 | 5. NP | 3+KK | 109.86 m2 | – / – | – | yes * | sold |
403 | 5. NP | 3+1 | 113.94 m2 | 5.15 m2 / – | – | yes * | sold |
501 | 6. – 7. NP | 3+1 | 189.57 m2 | 8.86 m2 / – | – | yes * | 29 500 000 CZK |
502 | 6. – 7. NP | 3+KK | 117.18 m2 | – / – | – | yes * | sold |
503 | 6. – 7. NP | 3+KK | 142.93 m2 | 3.36 m2 / – | – | yes * | sold |
Building Energy Rating: C/to be confirmed
* A total of 13 parking spaces in an automatic car storage system
All prices listed including VAT, if applicable.